A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of School | Shivalik-Hills Sen. Sec. School |
2 | Affiliation No. | 1630963 |
3 | School Code | 20962 |
4 | Complete Address with Pin Code | Shree Balaji Encalve, NH-7, Rampura Phul – 151103, Distt. Bathinda (PUNJAB) |
5 | Principal Name & Qualificaton | Mr. Rajinder Kumar (M.Sc Chemistry, M.A. Education., B.Ed) |
6 | School E-Mail ID | office@shpsrampuraphul.com |
7 | Contact Details | 01651 225336 |
B. Documents & Information
Sr. No. | Documents / Information | Documents |
---|---|---|
1 | Copy of Extension Letter | Click Here |
2 | Copy of Society Registration Certificate | Click Here |
3 | Copy of No Objection Certificate (NOC) issued by the State Govt. | Click Here |
4 | Copy of Recognition Certificate Under the RTE Act., 2009 | Click Here |
5 | Copy of Valid Building Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate submitted by the School for Extension of Affiliation Certificate by School | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. Result and Academics
Sr. No. | Documents / Information | Documents |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) Members | Click Here |
5 | Last three years result of the Board Examination as per Applicability |
Result Class: X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 55 | 50 | ||
2 | 2019-20 | 45 | 40 |
Result Class: Xll
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | NA | NA | NA | NA |
2 | 2019-20 | 18 | 14 |
D. Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Click Here |
2 | Total No. of Teachers | |
3 | • PGT | Click Here |
4 | • TGT | Click Here |
5 | • PRT | Click Here |
6 | Teachers Section Ratio | 35:1 |
7 | Details of Special Educator | |
8 | Details of Counsellor and Wellness Teacher |
E. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr) | 6282.7 |
2 | No. and Size of the Class Rooms (In Square Mtr) | 26 (6.6 x 4.5) |
3 | No. and Size of Laboratories Including Computer labs (In Square Mtr) | 8 (10.5 x 6.6) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet | 5 |
6 | No. of Boys Toilet | 5 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |